Year---League--- Overall
2009 --11-7-------19-9 2nd Place Lg. 1. Final Three
2008 --17-1 ------22-4 League Champs. Final Three
2007 --11-7 ------18-9 League Champs. County Finalist
2006-- 14-4------ 20-8 League Champs. County Finalist
2005-- 12-6------ 14-9 Playoff Qualifier
2004-- 11-7------ 12-9-1 Playoff Qualifier
2003-- 10-8 ------14-10 Final Four
2002-- 6-12 -------7-14
2001-- 7-11 -------8-13
Team Records
Wins
2008---------22
ERA
2007---------1.89
BA
2005---------.332
Fld Pct.
2007---------.944
Runs
2006-----------159
Hits
2006----------243
2B
2007----------43
3B
2001, 2006------4
HR
2009-----------20